Dates
Umpires / Markers Roster
| Subject | Info |
| Umpire / Markers – Join WhatApp Group – Markers and Umpires only please. | |
| Markers Schedule PDF | |
| Markers Live Updated | |
| ITO’s Attending: | |
| Tournament Operation Officer – Howard Gibbons | 083 459 1493 |
| Convener NSCTO – Jeanette Williams | 066 289 2897 |
| NSCTO Member – Francois Schutte | 082 460 6738 |
| NSCTO Member – Dirk Malomgré | 082 451 0768 |
| NSCTO Member – Lynton Harrison | 082 856 1967 |
| ITO – Nico Nell | 074 108 0012 |
Live Streaming links
| Subject | Date |
| International Visually Impaired and Disabled Bowls Tournament | Rink 1 | |
| 2024 IBD Game 1 : Rink A2, South Africa’s Deon vd Vyver vs. Canada’s Jack Smart | |
| 2024 IBD Game2 : Rink A1, B6 Ratina Aizah Binti Mohd Loris from Malaysia vs. Kim Hyobae from South Korea |
|
| 2024 IBD Game3 : Rink C1, B7 Louise Evans from South Africa vs. Nimit Karatak from Thailand | |
| 2024 IBD game 3: Evans vs karatak | |
| 2024 IBD game 2 Loris vs Lyobae | |
| B1/B2 Mix Pairs – South Africa vs Hong Kong, IBD World Championships 2024 | 30/05/2024 T 09:00 |
| B8 Mix Pairs Finals, IBD World Championships 2024 | 30/05/2024 T 13:15 |
| B7 Singles Finals – Nico Beetge (SA) vs Song Myeungjun (S. Korea) IBD World Championships 2024 | 31/05/2024 |
| Closing Ceremony is on link above from 3hrs, 10min | |
Directions
| Directions | Tel Numbers |
| Map to the hotel – Directions , Coordinates – 28°18’16.63″E 26°11’0.81″S | 011 421 5310 |
| Map to Delville Germiston – Directions, Coordinates – E 28°10’38” S 26°13’42″ | Leon 082 638 6679 |
| Map to Kempton Park – Directions, Coordinates – E 28°12’40” S 26°06’23” | Mike 083 267 4891 |
| Map to Benoni BC – Directions , Coordinates – E 28°18’35” S 26°11’16” | Kevin 083 654 4884 |
| Map to Benoni Lake – Directions, Coordinates – E 28°17’51” S 26°15’03” | Alasdair 083 327 7784 |
Documents
| Subject | Date |
| Advisement Letter | 30/01/2024 |
| Team Entry Form | 30/01/2024 |
| 2024 GUIDELINES FOR VI BOWLS CLASSIFICATION REF- JAN | 30/01/2024 |
| 2024 IBD VI bowls classification form Ref – Jan | 30/01/2024 |
| IBD World Championship – SA Operations Manual 2024 | 30/01/2024 |
| Modus Operandi | 26/04/2024 |
| Playing Program | 27/04/2024 |
| Clubs Category Allocations | 27/04/2024 |
| Conditions Of play | 29/04/2024 |
| Delville Rink Allocations | 05/05/2024 |
| Kempton Rink Allocations | 05/05/2024 |
| Benoni Rink Allocations | 05/05/2024 |
News Papers
| Soweto Urban | 20/05/2024 |
| FaceBook of Ekurhulenibowls | |
| Benoni News | |
Draw
| Subject | Date |
| 2024 IBD (B1- B8) Mix Pairs Ekurhuleni South Africa | 18/05/2024 |
| 2024 IBD (B1- B4) Singles Ekurhuleni South Africa | 24/05/2024 |
| 2024 IBD (B6-B8) Singles Ekurhuleni South Africa | 17/05/2024 |

