Welcome to Ekurhuleni Bowls
Ekurhuleni Bowls is one of twenty districts affiliated to Bowls South Africa.
The Players Association is known as Izimbali (Zulu For Rose)
The district emblem is a Red Open Rose
The Evolution of Ekurhuleni Bowls |
In some years prior to 1998 Eastern Transvaal Bowls was comprised of two associations, one for men and another for women. They were known as Eastern Transvaal Bowls Association (ETBA) and Eastern Transvaal Women’s Bowls Association (ETWBA) respectively. In 1998, under pressure from local government, the men’s and women’s associations were merged to form Eastern Districts Bowls Association (EDBA). Simultaneously the two adjacent North East Rand District Associations, NERBA and NERWBA were also combined into one unisex district known as NERBA. EDBA and NERBA ran concurrently but as separate associations until 2003. Further government intervention in that year saw the two districts merged into the Eastern Gauteng Bowls Association (EGB). EGB endured for ten years until 2013, when, for good financial and politically beneficial reasons, it was renamed the Ekurhuleni Bowls Board (EKB) as it has existed up until today. The EKB not only falls totally within the jurisdiction of the Ekurhuleni Municipality but also administers clubs situated outside of the District that choose to affiliate to and compete within it – they are Modderfontein, Delmas and Heidelberg. |
All the name changing in these years since 1994 has not changed the allegiance of EKB to Bowls South Africa which has always and still does administer bowls in the Republic of South Africa. Presently EKB is one of twenty Districts that make up bowls community in South Africa. |
EKB also pays allegiance to the Gauteng Bowls Board (GBB) which is an association of the Districts resident in the Gauteng Province of South Africa. These Districts are Bowls Gauteng North (BGN), Ekurhuleni Bowls Board (EKB), Johannesburg Bowls Association (JBA), Sables Bowls Association (SAB) and Sedibeng Bowls Association (SED). Besides being the vehicle through which Transformation in bowls is administered nationally and controlled in Gauteng, the GBB arranges an Open tournament annually wherein all members of the associations of BSA compete for the accolades of being Champions of the Province in the various bowls disciplines. |
EKB’s governance is enshrined in a comprehensive constitution supported by a set of continuously updated bye laws. An Executive committee, elected by and from affiliated members of EKB in good standing, administers its affairs, promotes the sport and accounts to Bowls South Africa. |
Ekurhuleni Bowls Roll of Honour | |
EKB Past Presidents | EKB Life Members |
Mrs S. Bunting | Mrs R. Day |
Mrs S. Lamb | Mr G. F. Wallis |
Ms E. Kew | Mr J. McArdle |
Mrs O. Koekemoer | Mr B. Sayce |
Mrs P. Cockburn | Mr H. Preston |
Mrs J. Poole | Mr A. Wurderman |
Mrs J. Moriarty | Mr A. van der Muller |
Mrs D. Kenyon | Mr W. H. Morehen |
Mr J. Ebersohn | Mrs S. Simpson |
Mr R. Ermer | Mrs L. Brown |
Mrs B. Wilkinson | Mr E. Gordon |
Mr R. Slack | Mrs C. Tripp |
Mr A. van der Muller | Mrs P. McLeod |
Mr J. Leddra | Ms A. Terry |
Mr A. Strong | Mrs A. Levin |
Mr A. Pletschke | Mr. R. Slack |
Mr A. du Preez | Mrs M. Smith |
Mr B. Thomson | Mrs R. Venter |
Mr C. Hall | Ms J. Jones |
Mrs E. van Coller | |
Mr B. J. Dixon | |
Mr C. N. Smit | |
Mr T Oelofse | |
Mrs M Brink |
Ekurhuleni Bowls Roll of Honour (Continued) |
World Bowls
Past President: Mr J. McArdle Committee member – Development – Africa & Americas: Mr J. McArdle International Technical Official – Howard Gibbons |
Bowls South Africa
Past President: J. McArdle Executive Committee member: Mr A. Strong |
Bowls South Africa Life Members
Life Vice President: Mr D. McKenzie Life member: Mr G. MacKenzie |
Protea Players
Mrs E. van Coller Mr B. J. Dixon Ms J. Jones Mr T. Oelofse |
BSA Junior representative
Master A. Marshall (Non playing reserve – Junior Commonwealth Games) |
Ekurhuleni Bowls Roll of Honour (Continued) | |
Ekurhuleni Representatives | |
Open Men | Open Women |
2014 | |
M. Esmonde-White (ERPM) | L. Dixon (Delville) |
A. Barrow (Delville Germiston) | CA. Mills (Primrose) |
W. Ferguson (Brakpan Mines) | J. Jones (Edenvale) |
L. Sayce (Edenvale) | B. Rickard (Benoni CC) |
T. Oelofse (Brakpan Mines) | K. Pletschke (Edenvale) |
W. Nickel (Delville Germiston) | W. Richardson (Northmead) |
C. Behrens (Brakpan Mines) | N. Maasburg (Delville) |
G. George (Avion Park) | S. Jordaan (Edenvale) |
T. Glanfield (Manager) (Brakpan Mines) | |
2015 | |
T. de Scally (Brakpan Mines) | B. Rickard (Benoni CC) |
G. May (Edenvale) | M. Barnard (Boksburg) |
C. Behrens (Brakpan Mines) | A. Crossey (Brakpan Mines) |
L. Sayce (Edenvale) | S. Nepgen (Brakpan Mines) |
T. Oelofse (Brakpan Mines) | CA. Mills (Boksburg) |
B. J. Dixon (Modderfontein) | W. Richardson (Northmead) |
J. Galloway (Avion Park) | D. Nepgen (Brakpan Mines) |
P. de Villiers (Delville Germiston) | N. Maasburg (Delville Germiston) |
T. Scheepers (Manager) (Alberton) | A. Levin (Manager) (Edenvale) |
2016 | |
T. Oelofse (Brakpan Mines) | CA. Mills (Boksburg) |
T. de Scally (Brakpan Mines) | W. Richardson (Northmead) |
C. Behrens (Brakpan Mines) | H Meintjes (Alberton) |
G. George (Avion Park) | N. Maasburg (Delville Germiston) |
C. Rimmington (Edenvale) | B. Rickard (Benoni CC) |
C. Greenwood (Benoni CC) | S. Nepgen (Kleinfontein) |
W. Ferguson (Brakpan Mines) | D. Nepgen (Kleinfontein) |
C. Botha (Benoni CC) | S. Collard (Edenvale) |
T. Glanfield (Manager) (Brakpan Mines) | A. Levin (Manager) (Edenvale) |
Ekurhuleni Bowls Roll of Honour (Continued) | |
Ekurhuleni Representatives | |
Open Men | Open Women |
2017 | |
T. Oelofse (Benoni CC) | B. Rickard (Benoni CC) |
C. Behrens (Brakpan Mines) | S. Nepgen (Kleinfontein) |
G. George (Avion Park) | E. Burt (Edenvale) |
J. Molupi (Springs Town) | M. Kitley (Edenvale) |
C. Rimmington (Edenvale) | W. Richardson (Northmead) |
S. Collard (Edenvale) | T. Ashdown (Benoni CC) |
W. Ferguson (Brakpan Mines) | S. Jordaan (Edenvale) |
C. Botha (Benoni CC) | D. Nepgen (Kleinfontein) |
T. Glanfield (Manager) (Brakpan Mines) | J. Jones (Manager)(Edenvale) |
2018 | |
T. Oelofse (Benoni CC) | M. Kitley (Edenvale) |
C. Behrens (Brakpan Mines) | S. Nepgen (Kleinfontein) |
M. Phiri (Edenvale) | D. Nepgen (Kleinfontein) |
J. Molupi (Springs Town) | P. Marshall (Kleinfontein) |
C. Rimmington (Edenvale) | W. Richardson (Northmead) |
G. May (Edenvale) | E. Burt (Edenvale) |
W. Ferguson (Brakpan Mines) | K. Pletschke (Edenvale) |
B. J. Dixon (Modderfontein) | J. van der Hoven (Benoni CC) |
J. Falconer (Manager) (Delville Germiston) | J. Jones (Manager) (Edenvale) |
2019 | |
T. Oelofse (Benoni CC) | W. Richardson (Northmead) |
G. C. May (Edenvale) | A. Crossey (Alberton) |
W. Ferguson (Brakpan Mines) | K. Pletschke (Edenvale) |
S Labuschagne (Benoni) | N. Maasburg (Delville Germiston) |
G. N. May (Edenvale) | M. Kitley (Kempton Park) |
C. Behrens (Brakpan Mines) | M. Brink (Kempton Park) |
M. Phiri (Edenvale) | D. Nepgen (Kleinfontein) |
J. Molupi (Springs Town) | P. Marshall (Kleinfontein) |
J. Falconer (Manager) (Delville Germiston) | J. Jones (Manager)(Edenvale) |
Ekurhuleni Bowls Roll of Honour (Continued) | |
Ekurhuleni Representatives | |
Open Men | Open Women |
2020 | |
C Rimmington (Brakpan Mines) | W Richardson (Northmead) |
C Behrens (Brakpan Mines) | K Pletschke (Edenvale) |
W Ferguson (Brakpan Mines) | E Gerber (Alberton) |
M Phiri (Edenvale) | E du Toit (Avion Park) |
G N May (Edenvale) | T Graham (Delville Germiston) |
G George (Kempton Park) | C A Mills (Boksburg) |
C Botha (Benoni CC) | C Gardiner (Lake Club) |
G C May (Edenvale) | N Maasburg (Delville Germiston) |
T Glanfield (Manager) (Springs Town) | J Jones (Manager) (Edenvale) |
2021 | |
Did not play due to Covid lockdown | |
2022 | |
G Burns (Edenvale) | W Richardson (Northmead) |
C Botha (Benoni CC) | C A Mills (Boksburg) |
J Molupi (Springs Town) | S Collard (Springs Town) |
G C May (Edenvale) | E du Toit (Edenvale) |
C Behrens (Kempton Park) | T Graham (Delville Germiston) |
W Ferguson (Kempton Park) | C Gardiner (Edenvale) |
B Wysoke (Edenvale) | A Warrender (Delville Germiston) |
M Phiri (Edenvale) | N Maasburg (Delville Germiston) |
J McArdle (Manager) (Alberton) | E Gerber (Manager) (Alberton) |
2023 | |
C Behrens (Kempton Park) | W Richardson (Northmead) |
C Botha (Benoni CC) | C Gardiner (Edenvale) |
B Wysoke (Edenvale) | A Warrender (Delville/Germiston) |
B Benjaman (Delville/Germiston) | E du Toit (Edenvale) |
W Ferguson (Kempton Park) | S Williams (Brackenhurst) |
J Molupi (Lake Club) | A Crossey (Alberton) |
G May (Edenvale) | B Coetzer (Alberton) |
M Phiri (Edenvale) | T Zietsman (Lake Club) |
J McArdle (Manager) (Alberton) | V Smith (Manager) (Lake Club) |
Ekurhuleni Bowls Roll of Honour (Continued) | |
Ekurhuleni Representatives | |
B Men | B Women |
2014 | |
J. Galloway (Avion Park) | P. Rossouw (Delville Germiston) |
C. Hall (Brakpan Mines) | A. Crossey (Brakpan Mines) |
S. Collard (Brakpan Mines) | D. Nepgen (Brakpan Mines) |
B. Harrison (Springs OB) | S. Collard (Brakpan Mines) |
C. Galloway (Avion Park) | J. Ricken (Delville Germiston) |
S. Waters (Edenvale) | H Meintjes (Alberton) |
S Moriarty (Modderfontein) | J. Buchanan (Alberton) |
G Butterfield (Edenvale) | M. Hobbs (Modderfontein) |
C. Botha (Manager) (Brakpan Mines) | A. Levin (Manager)(Edenvale) |
2015 | |
R. Taljaard (Modderfontein) | M. Hobbs (Modderfontein) |
C. Greenwood (Benoni CC) | S. Jordaan (Edenvale) |
S. Collard (Edenvale) | M. Wort (Lake Club) |
D. Labuschagne (Brakpan Mines) | S. Collard (Edenvale) |
C. Galloway (Avion Park) | V. Ferreira (Geldenhuis Deep) |
S. Waters (Edenvale) | P. Marshall (Brakpan Mines) |
C. Botha (Benoni CC) | C. Meeling (Benoni) |
D Whitehorn (Delmas) | E. Steyn (Boksburg) |
A. Ramsay (Manager)(Kleinfontein) | D. Field (Manager)(Kleinfontein) |
2016 | |
C. Galloway (Avion Park) | M. Hobbs (Edenvale) |
J. Galloway (Avion Park) | S. Jordaan (Edenvale) |
D. Labuschagne (Avion Park) | V. Herron (Boksburg) |
J. Molupi (Springs Town) | A. Oelofse (Brakpan Mines) |
R. Taljaard (Modderfontein) | T. Ashdown (Edenvale) |
G. van Staden (Modderfontein) | M. Varner (Alberton) |
S. Blyth (Alberton) | C. Du Plessis (Avion Park) |
J. Erasmus (Edenvale) | P. Marshall (Kleinfontein) |
C. Botha (Manager) (Brakpan Mines) | D. Field (Manager)(Kleinfontein) |
Ekurhuleni Bowls Roll of Honour (Continued) | |
Ekurhuleni Representatives | |
B Men | B Women |
2017 | |
H. Muller (Edenvale) | S. Collard (Edenvale) |
S. Blyth (Alberton) | C. du Plessis (Kleinfontein) |
D. Ramage (Edenvale) | W. Schluter (Edenvale) |
M. Phiri (Edenvale) | C. Pienaar (Avion Park) |
W. Viljoen (Modderbee) | M. Varner (Alberton) |
C. Galloway (Avion Park) | A. Crossey (Alberton) |
J. Heydenrych (Brackenhurst) | J. van der Hoven (Benoni CC) |
D. Labuschagne (Avion Park) | P. Marshall (Kleinfontein) |
A. van der Muller (Manager) (Brakpan Mines) | D. Field (Manager)(Kleinfontein) |
2018 | |
C. Galloway (Avion Park) | M. Rheeder (Avion Park) |
N. Botha (Edenvale) | C. du Plessis (Kleinfontein) |
S. Field (Kleinfontein) | D. Frank (Benoni CC) |
G. C. May (Edenvale) | E. du Toit (Avion Park) |
W. Viljoen (Modderbee) | T. Graham (Boksburg) |
G. George (Avion Park) | M. Wort (Lake Club) |
C. Innes (Alberton) | C. Gardiner (Lake Club) |
D. Labuschagne (Avion Park) | W. Schluter (Alberton) |
B Thomson (Manager)(Modderfontein) | P. Smook (Manager)(Northmead) |
2019 | |
G. George (Avion Park) | T. Graham (Delville) |
C. Botha (Benoni CC) | K. van Kuijeren (Delville) |
W. Viljoen (Modderbee CS) | M. Wort (Lake Club) |
S. Kruger (Delville) | I. Standen (Lake Club) |
C. Galloway (Avion Park) | L. Leeds (Alberton) |
G. Rees-Gibbs (Benoni CC) | C. du Plessis (Kempton Park) |
T. Visser (Avion Park) | C. Gardiner (Lake Club) |
R. Wilson (Benoni CC) | E. du Toit (Avion Park) |
B. Thomson (Manager) (Modderfontein) | R. van Eeden (Manager) (Alberton) |
Ekurhuleni Bowls Roll of Honour (Continued) | |
Ekurhuleni Representatives | |
B Men | B Women |
2020 | |
R Connellan (Kempton Park) | M Kalweit (Lake Club) |
W Viljoen (Springs Town) | P Marshall (Kleinfontein) |
S Kruger (Kempton Park) | D Nepgen (Kleinfontein) |
S. Field (Kleinfontein) | I. Standen (Kempton Park) |
K Loe (Benoni) | C du Plessis (Kempton Park) |
J Gibbons (Kempton Park) | M Varner (Alberton) |
G Burns (Edenvale) | L George (Kempton Park) |
N Westmorland (Benoni) | B Coetzer (Alberton) |
K Bain (Manager) (Brackenhurst) | V Smith (Manager) (Lake Club) |
2021 | |
Did not play due to Covid lockdown | |
2022 | |
R Connellan (Kempton Park) | S Smith (Alberton) |
S Waters (Edenvale) | E Strydom (Delville Germiston) |
B Vorster (Avion Park) | B Coetzer (Alberton) |
P Benjamin (Delville Germiston) | K Galloway (Avion Park) |
P Galloway (Avion Park) | V Gardiner (Benoni) |
W Viljoen (Modderbee CS) | D Jorgensen (Boksburg) |
S Kruger (Kempton Park) | R Giesing (Benoni) |
J Gibbons (Kempton Park) | T Zietsman (Brakpan Mines) |
K Bain (Manager) (Brackenhurst) | V Smith (Manager) (Lake Club) |
2023 | |
R Connellan (Kempton Park) | S Smith (Alberton) |
N Burnett (Kempton Park) | I Bosman (Kempton Park) |
S Field (Kleinfontein) | S Huyser (Delville / Germiston) |
J v.d. Westhuizen (Kempton Park) | Z Waters (Edenvale) |
C Greenwood (Benoni CC) | C Mostert (Benoni BC) |
G Rees-Gibbs (Avion Park) | K Galloway (Avion Park) |
R Wilson (Brackenhurst) | K Jones (Benoni CC) |
J Gibbons (Delville / Germiston) | M Rudolph (Lake Club) |
K Bain (Manager) (Brackenhurst) | P Gibbons (Manager) (Kempton Park) |
Ekurhuleni Bowls Roll of Honour (Continued) | |
Ekurhuleni Representatives | |
Senior Men | Senior Women |
2014 | |
K. Bain (Brackenhurst) | S. Buncombe (Edenvale) |
C. Buchanan (Alberton) | E. van Coller (Alberton) |
J. Drysdale (Brakpan Mines) | E. Gerber (Alberton |
A. du Preez (Avion Park) | L. Smit (Alberton) |
P. Ferreira (Alberton) | W. King (Avion Park) |
G. May (Edenvale) | S. Gladwin (Edenvale) |
D. Ross (Brakpan Mines) | A. Gibson (Edenvale) |
P. Scholtz (Heidelberg) | A. Johnstone (Northmead) |
M. van Nierop (Manager)(Heidelberg) | TBA |
2015 | |
P. Scholtz (Heidelberg) | E. van Coller (Alberton) |
J. Drysdale (Brakpan Mines) | L. Smit (Alberton) |
M. van Nierop (Heidelberg) | A. Johnstone (Northmead) |
A. du Preez (Avion Park) | T. Beytel (Alberton) |
T. Daley (Modderfontein) | S. Buncombe (Edenvale) |
S. Duigan (Boksburg) | E. Gerber (Alberton) |
D. Ross (Brakpan Mines) | S. Gladwin (Alberton) |
K. Bain (Brackenhurst) | A. Gibson (Edenvale) |
D. Stewart (Manager)(Modderfontein) | E Gerber (Manager)(Alberton) |
2016 | |
J. Drysdale (Brakpan Mines) | E. van Coller (Alberton) |
P. Ferreira (Brackenhurst) | L. Smit (Alberton) |
M. van Nierop (Heidelberg) | S. Gladwin (Edenvale) |
K. Bain (Brackenhurst) | A. Johnstone (Northmead) |
G. May (Edenvale) | S. Buncombe (Edenvale) |
D. Scholes (Edenvale) | E. Gerber (Alberton) |
C. Reynolds (Brakpan Mines) | E. Burt (Edenvale) |
R. Lowe (Edenvale) | M. Rheeder (Avion Park) |
A. van der Muller (Manager)(Brakpan Mines) | A. Levin (Manager)(Edenvale) |
Ekurhuleni Bowls Roll of Honour (Continued) | |
Ekurhuleni Representatives | |
Senior Men | Senior Women |
2017 | |
M. Esmonde-White (Delville Germiston) | E. van Coller (Alberton) |
T de Scally (Brakpan Mines) | CA. Mills (Boksburg) |
P. Stopforth (Benoni CC) | L. Smit (Alberton) |
D. Ross (Brakpan Mines) | S. Gladwin (Edenvale) |
G. May (Edenvale) | S. Buncombe (Edenvale) |
J. Drysdale (Brakpan Mines) | E. Gerber (Alberton) |
C. Reynolds (Brakpan Mines) | R. Van Eeden (Alberton) |
K. Bain (Brackenhurst) | A. Shaw (Brackenhurst) |
M. van Nierop (Manager) (Heidelberg | A. Levin (Manager)(Edenvale) |
2018 | |
T. Gerber (Alberton) | E. van Coller (Alberton) |
S. Duigan (Boksburg) | CA. Mills (Boksburg) |
J. Mellitchey (Boksburg) | M. Brink (Kempton Park) |
K. Bain (Brackenhurst) | S. Gladwin (Edenvale) |
J. Drysdale (Brakpan Mines) | S. Buncombe (Edenvale) |
M. van Nierop (Heidelberg) | E. Gerber (Alberton) |
P. Ferreira (Brackenhurst) | R. van Eeden (Alberton) |
B. Harley (Delville Germiston) | A. Shaw (Brackenhurst) |
C. Reynolds (Manager) (Springs Town) | A. Levin (Manager)(Edenvale) |
2019 | |
D. Loe (Benoni) | E. van Coller (Alberton) |
J. Drysdale (Brakpan Mines) | CA. Mills (Boksburg) |
M. van Nierop (Heidelberg) | L. Vivier (Reading CC) |
B. Harley (Delville Germiston) | L. Smit (Alberton) |
L. Dall (Delville Germiston) | S. Buncombe (Alberton) |
P. Ferreira (Brackenhurst) | E. Gerber (Alberton) |
S. Duigan (Boksburg) | A. Shaw (Brackenhurst) |
D. Ross (Brakpan Mines) | B. Rickard (Benoni CC) |
C. Reynolds (Manager) (Springs Town) | A. Levin (Manager) (Edenvale) |
Ekurhuleni Bowls Roll of Honour (Continued)
|
|
Ekurhuleni Representatives
|
|
Senior Men | Senior Women |
2020 | |
J Drysdale (Brakpan Mines) | E. van Coller (Alberton) |
M van Nierop (Heidelberg) | C de Villiers (Reading CC) |
J Mellitchey (Boksburg) | A Shaw (Brackenhurst) |
R Turton (Boksburg) | L Vivier (Reading CC) |
L Dall (Delville Germiston) | S Buncombe (Alberton) |
S Collard (Springs Town) | D Field (Kleinfontein) |
S Braybrooke (Delville Germiston) | D McInnes (Edenvale) |
B Harley (Avion Park) | J Gilman (Edenvale) |
C Reynolds (Manager) (Springs Town) | R van Eeden (Manager)(Alberton) |
2021 | |
Did not play due to Covid lockdown |
|
2022 | |
G N May (Edenvale) | C de Villiers (Reading CC) |
P Stopforth (Benoni CC) | A Crossey (Alberton) |
M Muller (Edenvale) | D McInnes (Edenvale) |
R Beatty (Avion Park) | J Coetser (Kempton Park) |
R Taljaard (Modderfontein) | L McKinnon (Reading CC) |
S Collard (Springs Town) | S Blanche (Boksburg) |
L Newton (Benoni CC) | O Maguire (Reading CC) |
B Harley (Avion Park) | K Peres (Delmas) |
B Sayce (Manager)(Edenvale) | S Blanche(Manager)(Boksburg) |
2023 | |
G N May (Edenvale) | CA Mills (Lake Club) |
P Stopforth (Benoni CC) | M Barnard (Delville / Germiston) |
B Harley (Avion Park) | J Coetser (Modderfontein) |
R Beatty (Northmead) | E Gerber (Alberton) |
R Winnan (Northmead) | L McKinnon (Reading CC) |
M Muller (Edenvale) | O McGuire (Reading CC) |
R Turton (Alberton) | D Field (Kleinfontein) |
L Newton (Benoni CC) | K Peres (Benoni BC) |
B Milne (Manager) (Reading CC) | C de Villiers (Manager) (Reading CC) |
Ekurhuleni Bowls Roll of Honour (Continued)
|
||
Ekurhuleni Champions
|
||
Men | Women | |
2014 | ||
B. Dixon (Modderfontein) | Singles | S. Buncombe (Edenvale) |
G. May (Edenvale)
L. Sayce |
Pairs | J. Jones (Edenvale)
T. Watling |
M. Esmonde-White (ERPM)
L. Loxley I. Croasdale |
Trips | E. van Coller (Alberton)
E. Gerber L. Smit |
B. J. Dixon (Modderfontein)
T. Daley S. Davidson J. van Staden |
Fours | S. Buncombe (Edenvale)
J. Corin H. Smith A. Gibson |
B. Dixon (Delville) | Mixed Pairs | L. Dixon |
J. Rickard (Benoni CC) | Senior Singles | E. van Coller (Alberton) |
M. van Nierop (Heidelberg)
P. Scholtz |
Senior Pairs | Not played |
C. Behrens (Brakpan Mines) | Open Master’s | L. Dixon (Delville) |
M. van Nierop (Heidelberg) | Senior Master’s | A. Johnstone (Northmead) |
N. Deetlefs (Delville) | Pres. Invitation | S. Nepgen (Brakpan Mines) |
2015 | ||
A. Basson (Benoni CC) | Singles | S. Jordaan (Edenvale) |
A. Basson (Benoni CC)
P. Stopforth |
Pairs | D. Nepgen (Brakpan Mines)
S. Nepgen |
B. J. Dixon (Modderfontein)
G. van Staden S. Wilkinson |
Trips | E van Coller (Alberton)
E. Gerber L. Smit |
T. Gerber (Alberton)
J. Venter L. van der Vyver S. Blyth |
Fours | E. van Coller (Alberton)
L. Smit T. Beytel M. Egan |
T. Gerber (Alberton) | Mixed Pairs | L. Smit |
R. Turton (Boksburg) | Senior Singles | E. van Coller (Alberton) |
J. Drysdale (Brakpan Mines)
A. van der Muller |
Senior Pairs | Not played |
R. Turton (Boksburg) | Senior Master’s | E. van Coller (Alberton) |
B. J. Dixon (Modderfontein) | Open Master’s | D. Nepgen (Brakpan Mines) |
S. Blyth (Alberton) | Pres. Invitation | D. du Preez (Boksburg) |
Ekurhuleni Bowls Roll of Honour (Continued) | ||
Ekurhuleni Champions | ||
Men | Women | |
2016 | ||
T. Oelofse (Brakpan Mines) | Singles | S. Nepgen (Kleinfontein) |
G. George (Avion Park)
C. Galloway |
Pairs | S. Nepgen (Kleinfontein)
D. Nepgen |
S. Collard (Edenvale)
L. Collard M. Phiri |
Trips | C. du Plessis (Avion Park)
E. du Toit G. Nel |
N. Botha (Edenvale)
M. Muller M. Bye R. Lowe |
Fours | E. van Coller (Alberton)
L. Smit M. Egan T. Beytel |
J. Mellitchey (Boksburg) | Mixed Pairs | CA. Mills |
P. Ferreira (Brackenhurst) | Senior Singles | E. van Coller (Alberton) |
C. Buchanan (Alberton)
B. Booysen
|
Senior Pairs | Not played |
J. Molupi (Springs Town) | Open Master’s | W. Richardson (Northmead) |
G. May (Edenvale) | Senior Master’s | E. van Coller (Alberton) |
D. Labuschagne (Avion Park) | Pres. Invitation | T. Ashdown (Edenvale) |
2017 | ||
C. Rimmington (Edenvale) | Singles | W. Richardson (Northmead) |
C. Rimmington (Edenvale)
M. Head |
Pairs | S. Nepgen (Kleinfontein)
D. Nepgen |
C. Rimmington (Edenvale)
M. Head M. Phiri |
Trips | E. van Coller (Alberton)
E. Gerber L. Smit |
C. Rimmington (Edenvale)
Martin Head M. Phiri B. Renwick |
Fours | S. Balios (Reading CC)
W. Fahrenhorst C. de Villiers S. Moriarty |
S. Blyth | Mixed Pairs | E. Gerber (Alberton) |
C. Behrens (Brakpan Mines) | Senior Singles | S. Balios (Reading CC) |
C. Gladwin (Edenvale)
T. Hartwell |
Senior Pairs | Not Played |
T. Oelofse (Benoni CC) | Open Master’s | S. Nepgen (Kleinfontein) |
M. van Nierop (Heidelberg) | Senior Master’s | CA. Mills (Boksburg) |
C. O’Donovan (Avion Park) | Pres. Invitation | P. Marshall (Kleinfontein) |
Ekurhuleni Bowls Roll of Honour (Continued) | ||
Ekurhuleni Champions | ||
Men | Women | |
2018 | ||
G. C. May (Edenvale) | Singles | CA. Mills (Boksburg) |
B. J. Dixon (Modderfontein)
S. Davidson |
Pairs | CA. Mills (Boksburg)
T. Graham |
B. J. Dixon (Modderfontein)
S. Davidson S. Wilkinson |
Trips | S. Balios (Reading CC)
W. Fahrenhorst V Vincent |
S. Wilson (Benoni)
S. Labuschagne E. McNulty M. McLaughlin |
Fours | D. van Zyl (Delville)
P. Rossouw J. Elvin L. Ruddle |
J. Mellitchey (Boksburg) | Mixed Pairs | CA. Mills |
A. Duigan (Boksburg) | Senior Singles | S. Buncombe (Edenvale) |
M. Blackstock (Lake Club)
A. Cross |
Senior Pairs | Not played
|
M. Phiri (Edenvale) | Open Master’s | W. Richardson (Northmead) |
D. Loe (Benoni) | Senior Master’s | E. van Coller (Alberton) |
G. Rees-Gibbs (Benoni CC) | Pres. Invitation | E. du Toit (Avion Park) |
2019 | ||
C Rimmington (Brakpan Mines) | Singles | CA Mills (Boksburg) |
G George (Avion Park)
J Cruz |
Pairs | M Rheerder (Kempton Park)
N Pretorius |
S. Collard (Springs Town)
W. Viljoen A. van der Muller |
Trips | W. Richardson (Northmead)
M. Cousins S. Hill |
D. Loe (Benoni)
K. Loe S. Hargreaves N, Westmoreland |
Fours | M. Wort (Lake Club)
C. Gardiner V. Smith I. Standen |
W Viljoen (Springs Town) | Mixed Pairs | M Rudolf |
R Turton (Boksburg) | Senior Singles | E Burt (Edenvale) |
L Dall (Delville)
B Harley |
Senior Pairs | Not played |
G George (Avion Park) | Open Master’s | W Richardson (Northmead) |
S Duigan (Boksburg) | Senior Master’s | M Brink (Kempton Park) |
G Burns (Edenvale) | Pres. Invitation | A Warrender (Delville) |
Ekurhuleni Bowls Roll of Honour (Continued) | ||
Ekurhuleni Champions | ||
Men | Women | |
2020 | ||
Not played due to Covid lockdown | Singles | Not played due to Covid lockdown |
Not played due to Covid lockdown | Pairs | Not played due to Covid lockdown |
G Burns (Edenvale)
G C May M Phiri |
Trips | T Graham (Delville)
A Warrender N Maasburg |
G N May (Edenvale)
G Burns G C May M Phiri |
Fours | E van Coller (Alberton)
A Crossey L Smit T Beytel |
Not played due to Covid lockdown | Mixed Pairs | Not played due to Covid lockdown |
Not played due to Covid lockdown | Senior Singles | Not played due to Covid lockdown |
Not played due to Covid lockdown | Senior Pairs | Not played due to Covid lockdown |
Not played due to Covid lockdown | Open Master’s | Not played due to Covid lockdown |
Not played due to Covid lockdown | Senior Master’s | Not played due to Covid lockdown |
Not played due to Covid lockdown | Pres. Invitation | Not played due to Covid lockdown |
2021 | ||
G C May (Edenvale) | Singles | A Warrender (Delville) |
S Waters (Edenvale)
A Waters |
Pairs | S Buncombe (Alberton)
A Crossey |
S Molupi (Springs Town)
C Jonker G Knoetze |
Trips | J Jones (Edenvale)
C Gardener S Gladwin |
Not played due to Covid lockdown | Fours | Not played due to Covid lockdown |
G Burns (Edenvale) | Mixed Pairs | J Jones |
G N May (Edenvale) | Veteran Singles | J Jones (Edenvale) |
J Mostert (Benoni BC)
J van Eck |
Veteran Pairs | Not played |
Not played due to Covid lockdown | Open Master’s | Not played due to Covid lockdown |
Not played due to Covid lockdown | Veteran Master’s | Not played due to Covid lockdown |
Not played due to Covid lockdown | Pres. Invitation | Not played due to Covid lockdown |
Ekurhuleni Bowls Roll of Honour (Continued) | ||
Ekurhuleni Champions | ||
Men | Women | |
2022 | ||
M Phiri (Edenvale) | Singles | C Gardiner (Edenvale) |
T Stopforth (Benoni CC)
M Tearnan |
Pairs | C A Mills (Boksburg)
H Jorgensen |
G Burns (Edenvale )
G May M Phiri |
Trips | S Blanche (Boksburg)
G de Jager C A Mills |
S Waters (Edenvale)
B Wysoke E Stevens A Waters |
Fours | S Williams (Brackenhurst)
C. Hague S van Zyl K Gibbons |
B Wysoke (Edenvale) | Mixed Pairs | E du Toit |
G N May (Edenvale) | Veteran Singles | M Brink (Kempton Park) |
J Mellitchey (Boksburg)
R Turton |
Veteran Pairs | Not played |
B Dixon (Modderfontein) | Open Master’s | W Richardson (Northmead) |
G N May (Edenvale) | Veteran Master’s | J Jones (Edenvale) |
S Field (Kleinfontein) | Pres. Invitation | T Zietsman (Lake Club) |
C Madlala | Junior Pres. Invitation | |
2023 | ||
G Burns (Edenvale)
M Phiri |
