| 2024 / 2025 Calendar | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | |||||||||
| October 2024 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 27 | 28 | 29 | 30 | 31 | October 2024 | ||||||||||
| MWP Entries Close | BSA NSCTO Level 3 KPBC | EKB Academy | Delmas Open Day | EKB Midweek Pairs R1 | BSA Green Squad Camp - Men (KZN) | Fours Entries Close | EKB Midweek Pairs R2 | EKB Academy | EKB Saturday League R1 | EKB Midweek Pairs R3 | ||||||||||||||||||||||||||||||||||||||||
| Tour Off Course | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BSA Green Squad Camp - Women (KZN) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2024 | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | November 2024 | ||||||||||
| 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 30 | ||||||||||||
| EKB Saturday League R2 | EKB Fours Round Robin | MWL Entries Close | EKB Midweek Pairs Playoffs | EKB Saturday League R3 | EKB Fours Playoffs | EKB Midweek Pairs Finals | EKB Academy | EKB Saturday League R4 | EKB Fours Finals | EKB Midweek League R1 | EKB Council Meeting | EKB Saturday League R5 | EKB Rose Bowl (Ladies Fundraiser) | World Bowls Champion of Champions (Auckland, NZ) | ||||||||||||||||||||||||||||||||||||
| Midweek League R2 | BSA NSCC Level 3 | EKB Academy | EKB Sat League R6 | |||||||||||||||||||||||||||||||||||||||||||||||
| December 2024 | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | December 2024 | |||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 28 | 29 | 29 | 30 | 31 | |||||||||||
| BSA NSCC Level 3 | EKB Midweek League R3 | EKB Academy | EKB Saturday League R7 | Christmas | Day of Goodwill |
|||||||||||||||||||||||||||||||||||||||||||||
| January 2025 | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | January 2025 | ||||||||||
| 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||
| Happy New Year! |
BSA Gold Squad (The Nest, KZN) | EKB Academy | BSA Gold Squad (The Nest, KZN) | Mixed Fours Entries Close | EKB Midweek League R4 | Gauteng Challenge | EKB Midweek League R5 | EKB Academy | EKB Saturday League R8 | EKB Mixed Fours Round Robin | EKB Midweek League R6 | |||||||||||||||||||||||||||||||||||||||
| DSCC Level Two Course | ||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2025 | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | February 2025 | |||||||||||||
| 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||
| EKB Academy | EKB Saturday League R9 | EKB Mixed Fours Playoffs | EKB Midweek League R7 | BSA Masters (BGN) | EKB Midweek League R8 | EKB Academy | EKB Saturday League R10 | EKB Mixed Fours Finals | Midweek League R9 | EKB Council Meeting | EKB Saturday League Finals | EKB Fellowship Day (Mens Fundraiser) | EKB Midweek League R10 | |||||||||||||||||||||||||||||||||||||
| March 2025 | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | March 2025 | ||||||||
| 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | 30 | 30 | 31 | ||||||||||
| EKB Academy | EKB Juniors Fundraiser | Trips Entries Close | EKB Midweek League Final | GO BIG 6 KPBC | Inter-District JBA, WPBA, Border | EKB Academy | DSCTO Level One Course | Human Rights Day |
EKB Trips Playoffs | EKB Trips Finals | DSCTO Level One Course | BSA Junior National | ||||||||||||||||||||||||||||||||||||||
| EKB Trips RR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2025 | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | April 2025 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 27 | 28 | 29 | 30 | |||||||||||||
| BSA Junior Nationals (SFS) | BDSA Nationals (PD & VI) JBA | World Indoor Championships (Scotland) | Freedom Day | Public Holiday |
Pairs Entries Close | |||||||||||||||||||||||||||||||||||||||||||||
| DSCTO Markers Course | Easter Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2025 | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | May 2025 | |||||||||
| 1 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 25 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | |||||||||||
| Workers Day |
SA Open - Ladies (EKB) | MXP Entries Close | SA Open - Men (EPBA) | Singles Entries Close | EKB Mixed Pairs Playoffs | |||||||||||||||||||||||||||||||||||||||||||||
| EKB Pairs Round Robin | EKB Pairs Playoffs | EKB Council Meeting | EKB Pairs Final | EKB Mixed Pairs Round Robin | ||||||||||||||||||||||||||||||||||||||||||||||
| June 2025 | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | June 2025 | ||||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 28 | 29 | 29 | 30 | ||||||||||||
| EKB Mixed Pairs Finals | EKB Singles Round Robin | EKB Singles Playoffs | Youth Day |
EKB Academy | EKB Singles Finals | BSA Green Squad (The Nest, KZN) | ||||||||||||||||||||||||||||||||||||||||||||
| Gauteng Open (Juniors) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauteng Open (VI & PD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2025 | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | July 2025 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 27 | 28 | 29 | 30 | 31 | ||||||||||||
| Gauteng Open | Gauteng Open | Gauteng Open | Gauteng Open | Gauteng Open | Gauteng Open | Gauteng Open | Gauteng Open | |||||||||||||||||||||||||||||||||||||||||||
| August 2025 | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | August 2025 | ||||||||
| 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | ||||||||||
| EKB Junior Presidents Invitational | BSA Gold Squad (The Nest, KZN) | EKB Presidents Invitational | BSA Mixed Pairs (Limpopo) | BSA AGM | BSA Convention | |||||||||||||||||||||||||||||||||||||||||||||
| Women's Day |
EKB U30 Fundraiser | |||||||||||||||||||||||||||||||||||||||||||||||||
| EKB Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2025 | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | Wed | Thurs | Fri | Sat am | Sat pm | Sun am | Sun pm | Mon | Tues | September 2025 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 28 | 29 | 30 | |||||||||||||
| Pro 10 Entries Close | EKB Champion of Champions KPBC | Colts & Fillies | BSA Under 35 Inter-District (Kimberley, NCB) | EKB AGM GREENS OPENING PRIZEGIVING | ||||||||||||||||||||||||||||||||||||||||||||||
| World Champion of Champions (Australia) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EKB Pro 10 | Rhino Trips Delville | Heritage Day |
||||||||||||||||||||||||||||||||||||||||||||||||